Expected Recovery
Dedicated to boost recovery from Katchi Abadies
District South
S.No. | Name of Town | Total No. of Plots | Lease Out Plots | Total Remaining Plots | Status - Res. | Status - R/C | Status - Com. | StatusInd. | Amt. | Rel. | Expected Recovery Lease Money | Expected Land Rent | Expected Survey Sanad Fees | Total Recovery Regularizeable Plot Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saddar | 5,704 | 4,233 | 1,471 | 1,366 | 33 | 30 | 3 | 36 | 3 | 104,002,280 | 41,708,000 | 2,845,400 | 148,555,680 |
District East
S.No. | Name of Town | Total No. of Plots | Lease Out Plots | Total Remaining Plots | Status - Res. | Status - R/C | Status - Com. | StatusInd. | Amt. | Rel. | Expected Recovery Lease Money | Expected Land Rent | Expected Survey Sanad Fees | Total Recovery Regularizeable Plot Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamshed | 12,666 | 6,415 | 6,251 | 5,698 | 359 | 114 | - | 36 | 44 | 842,624,520 | 370,922,800 | 12,764,400 | 1,226,311,720 |
2 | Gulshan | 6,255 | 5,195 | 1,160 | 1,038 | 63 | 59 | - | - | - | 9,494,196 | 33,981,665 | 2,464,000 | 45,939,861 |
District Korangi
S.No. | Name of Town | Total No. of Plots | Lease Out Plots | Total Remaining Plots | Status - Res. | Status - R/C | Status - Com. | StatusInd. | Amt. | Rel. | Expected Recovery Lease Money | Expected Land Rent | Expected Survey Sanad Fees | Total Recovery Regularizeable Plot Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korangi | 6,251 | 4,077 | 2,174 | 1,876 | 190 | 88 | - | 20 | - | 39,908,320 | 22,708,800 | 2,139,200 | 64,756,320 |
2 | Landhi | 3,775 | 527 | 3,248 | 3,112 | - | 112 | 24 | - | - | 14,418,720 | 7,588,800 | 843,200 | 22,850,720 |
District Keamari
S.No. | Name of Town | Total No. of Plots | Lease Out Plots | Total Remaining Plots | Status - Res. | Status - R/C | Status - Com. | StatusInd. | Amt. | Rel. | Expected Recovery Lease Money | Expected Land Rent | Expected Survey Sanad Fees | Total Recovery Regularizeable Plot Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SITE | 7,053 | 4,276 | 2,777 | 2,550 | 60 | 167 | - | - | - | 78,814,305 | 29,209,600 | 4,953,600 | 112,977,505 |
2 | Baldia | 19,941 | 12,801 | 7,140 | 6,675 | 311 | 99 | 55 | - | - | 303,171,600 | 102,654,000 | 12,292,600 | 418,118,200 |
2 | Keamari | 6,215 | 3,374 | 2,841 | 2,670 | 90 | 81 | - | - | - | 61,830,740 | 30,425,400 | 5,094,400 | 97,350,540 |
District Central
S.No. | Name of Town | Total No. of Plots | Lease Out Plots | Total Remaining Plots | Status - Res. | Status - R/C | Status - Com. | StatusInd. | Amt. | Rel. | Expected Recovery Lease Money | Expected Land Rent | Expected Survey Sanad Fees | Total Recovery Regularizeable Plot Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Nazimabad | 11,257 | 8,889 | 2,368 | 2,062 | 209 | 97 | - | - | - | 95,897,860 | 53,501,175 | 3,995,600 | 153,394,635 |
2 | Liaquatabad | 16,977 | 14,875 | 2,102 | 1,718 | 133 | 186 | - | - | 65 | 59,164,160 | 35,575,200 | 3,513,600 | 98,252,960 |
3 | Gulberg | 5,579 | 4,784 | 795 | 630 | 64 | 101 | - | - | - | 7,425,523 | 10,017,044 | 1,272,579 | 18,715,146 |
4 | New Karachi | 350 | 104 | 246 | 197 | 34 | 15 | - | - | - | 1,473,520 | 1,650,600 | 190,400 | 3,314,520 |
District Malir
S.No. | Name of Town | Total No. of Plots | Lease Out Plots | Total Remaining Plots | Status - Res. | Status - R/C | Status - Com. | StatusInd. | Amt. | Rel. | Expected Recovery Lease Money | Expected Land Rent | Expected Survey Sanad Fees | Total Recovery Regularizeable Plot Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shah Faisal | 4,805 | 2,697 | 2,108 | 1,818 | 41 | 192 | - | 43 | 14 | 188,853,980 | 50,644,440 | 4,196,000 | 243,694,420 |
2 | Bin Qasim | 3,193 | 1,214 | 1,979 | 1,856 | 41 | 45 | - | 22 | 15 | 120,980,240 | 39,444,040 | 3,431,600 | 163,855,880 |
3 | Malir | 2,196 | 676 | 1,520 | 1,402 | 28 | 81 | - | 8 | 1 | 73,212,960 | 27,117,240 | 2,854,600 | 103,184,800 |
0
EXPECTED RECOVERY LEASE MONEY
0
EXPECTED LAND RENT
0
EXPECTED SURVEY SANAD FEES
0
TOTAL RECOVERY REGULARIZEABLE PLOT UNIT